Home » Morocco » About Morocco » Key Facts
Key Facts
Home Key Facts Access Government Tourism Climate Cost of living Attractions
| Population | 33,241,259 {July 2006 est.) |
| Capital City | Rabat |
| Area | 446,550 sq km |
| GDP per capita | 2005: US $1,725 per capita |
| Unemployment rate | 11% (2005 est.) |
| Labour force by occupation | Arabic (offical); French used for business and government; Spanish widely spoken the north;Berber dialects |
| Religions | Muslims 98.7%; Christian 1.1%; Jewish 0.2% |
| Currency | 1 Euro = 11.1452 Moroccan Dirham; £1 = 16.52 Moroccan Dirham |
| Chief of State | King Mohammed VI (since July 1999) |
| Head of Government | Prime Minister Driss Jettou (since 9 October 2002) |
| Government Type | Constitutional monarchy |
| Electricity | 220/240 volts |
| Driving | On the right hand side |
| Entry Requirements | Passport; No visa required for British and Irish passport holders |
| Airports | Agadir, Al Hociema, Casablance, Dakhla, Essaoira, Fes, Laayounce, Marrakech, Nador, Ouazazate, Oujda, Rabat-Sale, Tangier and Tetouan |
Click here to download your free market research report
