Home » Egypt » About Egypt
About Egypt
Home Key Facts Getting to Egypt Government Tourism Climate Cost of living Attractions
| Population | 78,887,007 (July 2006 est.) |
| Capital City | Cairo |
| Area | 1,001,450 sq km |
| GDP per capita | $3,900 (2005 est.) |
| Unemployment rate | 9.5% (2005 est.) |
| Labour force by occupation | Agriculture: 32% Industry: 17% Services: 51% (2001 est.) |
| Languages | Arabic (official), English and French widely understood | Religions | Muslim (mostly Sunni) 90%, Coptic 9%, other Christian 1% |
| Currency | 1 Euro = 7.40 Egyptian Pounds; 1 = 10.75 Egyptian Pounds |
| Head of Government | President Mubarak |
| Government Type | Egypt is an Arab Republic with a democratic system |
| Electricity | 220 volts |
| Driving | On the right hand side |
| Entry Requirements | Visa required by all EU nationals, except those travelling to Hurghada, Sharm El Sheikh or Taba Resorts for up to 14 days (visas cost 10 on entry - where applicable) |
| Airports | Cairo, Alexandria, Luxor, Aswan, Abu Simbel, Hurghada, Sharm el-Sheikh, Oasis |
