Home » Brazil » About Brazil » Key Facts
Key Facts
Home Key Facts Access Government Tourism Climate Cost of living Attractions
| Population | 188,078,227 (July 2006 est.) |
| Capital City | Brasilia |
| Area | 8,511,965 sq km |
| GDP per capita | $8,300 (2005 est.) |
| Unemployment rate | 9.8% (2005 est.) |
| Labour force by occupation | Agriculture: 20% Industry: 14% Services: 66% (2001 est.) |
| Languages | Portuguese (official), Spanish, English, French | Religions | Roman Catholic (nominal) 73.6%, Protestant 15.4%, Spiritualist 1.3%, Bantu/voodoo 0.3%, other 1.8%, unspecfied 0.2%, none 7.4% (2000 census) |
| Currency | 1 Euro = 2.76 Real (BRL); £1 = 4.20 Real (BRL) |
| Head of Government | President Luiz Inacio LULA DA SILVA (since 1 January 2003) |
| Government Type | Federative Republic |
| Electricity | 127V/60Hz or 220V/60Hz (North American or European plug) |
| Driving | On the right hand side |
| Entry Requirements | Passport - no visa requirements for tourists from UK and Ireland |
